Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 361-380.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable ▲ For Sale Custom ▲
2133 Tournament Shield Armor Shield 20 10 100 0 5 0 1 Yes No No
1479 Spectral Spear Weapon - Two-Handed Spear Two-Handed 20 10 200 170 0 3 1 Yes No No
2398 Sniping Suit Armor Armor 20 10 75 0 5 0 1 Yes No No
2116 Angelic Guard Armor Shield 10,000 5,000 40 0 3 0 1 Yes No No
2118 Arm Guard Armor Shield 10,000 5,000 15 0 5 0 1 Yes No No
1463 Halberd Weapon - Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 1 Yes No No
2382 Elite Shooter Suit Armor Armor 10 5 0 0 3 0 1 Yes No No
2402 Sandals Armor Footgear 400 200 20 0 1 0 1 Yes No No
2412 Greaves Armor Footgear 54,000 27,000 75 0 5 0 1 Yes No No
2227 Cap Armor Upper Headgear 12,000 6,000 40 0 4 0 1 Yes No No
1558 Girl's Diary Weapon - Book Weapon 1,500 750 30 60 0 1 1 Yes No No
2229 Helm Armor Upper Headgear 44,000 22,000 60 0 6 0 1 Yes No No
2233 Circlet Armor Upper Headgear 7,500 3,750 30 0 3 0 1 Yes No No
1561 Hardcover Book Weapon - Book Weapon 20 10 150 140 0 1 1 Yes No No
2223 Turban Armor Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
2231 Gemmed Sallet Armor Upper Headgear 50,000 25,000 50 0 4 0 1 Yes No No
2435 Battle Greaves Armor Footgear 10 5 0 0 4 0 1 Yes No No
2434 Black Leather Boots Armor Footgear 20 10 50 0 4 0 1 Yes No No
2209 Ribbon Armor Upper Headgear 800 400 10 0 1 0 1 Yes No No
2440 Sprint Shoes Armor Footgear 20 10 30 0 2 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next