Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 281-300.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable ▲ For Sale Custom ▲
5365 Magnolia Hat Armor Upper Headgear 20 10 10 0 3 0 1 No No No
5367 Hyegun Hat Armor Upper/Mid/Lower Headgear 20 10 10 0 5 0 1 No No No
2714 Marvelous Pendant Armor Accessories 0 0 10 0 0 0 1 No No No
2804 Cooling Device Armor Accessories 100,000 50,000 250 0 0 0 1 No No No
2701 Orleans's Glove Armor Accessories 20 10 10 0 0 0 1 No No No
5781 Persika Armor Upper Headgear 20 10 10 0 0 0 1 No No No
2658 Nile Rose Armor Accessories 2 1 10 0 0 0 1 No No No
5575 Rice Ball Hat Armor Upper Headgear 20 10 10 0 6 0 1 No No No
2788 Bradium Earring Armor Accessories 20 10 20 0 0 0 1 No No No
2703 Expert Ring Armor Accessories 20 10 15 0 0 0 1 No No No
5538 Tucan Hat Armor Upper/Mid Headgear 20 10 60 0 2 0 1 No No No
2204 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 1 No No No
5399 Mandragora Cap Armor Upper Headgear 20 10 30 0 1 0 1 No No No
5452 RWC 2008 Dragon Helm Silver Armor Upper Headgear 20 10 250 0 5 0 1 No No No
5537 Kwati Hat Armor Upper Headgear 20 10 70 0 2 0 1 No No No
2730 Seal of Continental Guard Armor Accessories 20 10 5 0 0 0 1 No No No
2731 Rune Spellstone Armor Accessories 20 10 5 0 0 0 1 No No No
2728 Cursed Hand Armor Accessories 20 10 5 0 0 0 1 No No No
2745 Pinguicula Corsage Armor Accessories 20 10 20 0 0 0 1 No No No
2202 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 1 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next