Viewing Monster

#1492: Samurai Specter (MVP)

Sprite
Monster ID 1492
kRO Name Incantation Samurai Custom No
iRO Name Samurai Specter HP 5,052,586
Size Large SP 0
Race Demi-Human Level 71
Element Dark (Lv 3) Speed 135
Experience 33,095,000 Attack 7,219~8,169
Job Experience 9,107,000 Defense 10
MVP Experience 661,880 Magic Defense 51
Attack Delay 874 ms Attack Range 3
Attack Motion 1,344 ms Spell Range 10
Delay Motion 576 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 91 AGI 85 VIT 91
INT 185 DEX 490 LUK 60

Samurai Specter Item Drops

Item ID Item Name Drop Chance
1165 Masamune Custom Droprate use '@mi 1492'
985 Elunium Custom Droprate use '@mi 1492'
5096 Assassin Mask Custom Droprate use '@mi 1492'
607 Yggdrasil Berry Custom Droprate use '@mi 1492'
999 Steel Custom Droprate use '@mi 1492'
13303 Huuma Blaze Shuriken Custom Droprate use '@mi 1492'
1235 Azoth Custom Droprate use '@mi 1492'
4263 Samurai Spector Card Custom Droprate use '@mi 1492'
607 MVP! Yggdrasil Berry Custom Droprate use '@mi 1492'
608 MVP! Yggdrasil Seed Custom Droprate use '@mi 1492'
985 MVP! Elunium Custom Droprate use '@mi 1492'

Note: Only one MVP drop will be rewarded.

Monster Skills for “Samurai Specter”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Incantation Samurai@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Incantation Samurai@AL_TELEPORT 1 Idle 50% 1s 5s Yes Self myhpltmaxrate 20
Incantation Samurai@KN_BRANDISHSPEAR 13 Attack 20% 1s 5s No Target always 0
Incantation Samurai@NPC_AGIUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Incantation Samurai@NPC_MAXPAIN 10 Chase 200% 0.5s 50s No Self myhpltmaxrate 30
Incantation Samurai@NPC_MAXPAIN 10 Attack 200% 0.5s 50s No Self myhpltmaxrate 30
Incantation Samurai@NPC_POWERUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 80
Incantation Samurai@KN_TWOHANDQUICKEN 30 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Incantation Samurai@NJ_HUUMA 5 Attack 5% 0s 5s No Target always 0
Incantation Samurai@NJ_HUUMA 5 Chase 5% 0s 2s No Target always 0
Incantation Samurai@NPC_ARMORBRAKE 10 Attack 20% 0s 5s No Target always 0
Incantation Samurai@NPC_HELLJUDGEMENT 6 Chase 100% 0s 10s No Self always 0
Incantation Samurai@NPC_HELLJUDGEMENT 6 Attack 100% 0s 10s No Self always 0
Incantation Samurai@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Incantation Samurai@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Incantation Samurai@ASC_BREAKER 7 Idle 100% 0s 5s No Target longrangeattacked None
Incantation Samurai@ASC_BREAKER 7 Chase 50% 0s 10s No Target always 0
Incantation Samurai@ASC_BREAKER 7 Attack 20% 0s 5s No Target always 0
Incantation Samurai@NPC_CRITICALSLASH 8 Attack 20% 0s 5s No Target always 0
Incantation Samurai@NPC_HELMBRAKE 10 Chase 20% 0s 5s No Target always 0
Incantation Samurai@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Incantation Samurai@NPC_SHIELDBRAKE 10 Attack 20% 0s 5s No Target always 0
Incantation Samurai@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 2
Incantation Samurai@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 2
Incantation Samurai@RG_INTIMIDATE 10 Attack 20% 0s 60s No Target always 0
Incantation Samurai@AL_TELEPORT 1 Chase 100% 0s 0s Yes Self skillused 18
Incantation Samurai@AL_HEAL 20 Idle 100% 0s 10s Yes Self myhpltmaxrate 50
Incantation Samurai@TK_JUMPKICK 10 Idle 30% 0s 2s No Target always None