Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 521-540.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
714 Emperium Etc None 2 1 100 0 0 0 0 No No No
715 Yellow Gemstone Etc None 600 300 3 0 0 0 0 No No No
716 Red Gemstone Etc None 600 300 3 0 0 0 0 No No No
702 Animal Gore Etc None 450 225 10 0 0 0 0 No No No
701 Ora Ora Etc None 55,000 27,500 20 0 0 0 0 No No No
700 Level 1 Frost Diver Delay Consume None 1,000 500 1 0 0 0 0 No No No
686 Level 3 Earth Spike Delay Consume None 1,000 500 1 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
688 Level 3 Cold Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
689 Level 5 Cold Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
690 Level 3 Fire Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
691 Level 5 Fire Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
692 Level 3 Lightening Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
693 Level 5 Lightening Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
694 Level 3 Soul Strike Delay Consume None 1,000 500 1 0 0 0 0 No No No
695 Level 5 Soul Strike Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
696 Level 1 Fire Ball Delay Consume None 1,000 500 1 0 0 0 0 No No No
697 Level 5 Fire Ball Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
698 Level 1 Fire Wall Delay Consume None 1,000 500 1 0 0 0 0 No No No
699 Level 5 Fire Wall Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next