Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 221-240.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable ▲ For Sale Custom ▲
5526 Tanigumi Girl Doll Armor Upper Headgear 20 10 30 0 4 0 0 No No No
5037 Nut Shell Armor Upper Headgear 20 10 15 0 4 0 0 No No No
5295 Golden Bandana Armor Upper/Mid Headgear 20 10 240 0 4 0 0 No No No
2329 Wooden Mail Armor Armor 5,500 2,750 100 0 4 0 1 Yes No No
5271 Phoenix Crown Armor Upper/Mid Headgear 20 10 50 0 4 0 1 Yes No No
5353 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 4 0 1 Yes No No
2405 Boots Armor Footgear 18,000 9,000 60 0 4 0 0 Yes No No
2324 Scapulare Armor Armor 6,500 3,250 40 0 4 0 1 Yes No No
2505 Manteau Armor Garment 32,000 16,000 60 0 4 0 0 Yes No No
5018 Feather Bonnet Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
2332 Silver Robe Armor Armor 7,000 3,500 70 0 4 0 0 Yes No No
2527 Dragon Breath Armor Garment 20 10 60 0 4 0 1 Yes No No
2506 Manteau Armor Garment 32,000 16,000 60 0 4 0 1 Yes No No
2328 Wooden Mail Armor Armor 5,500 2,750 100 0 4 0 0 Yes No No
2323 Scapulare Armor Armor 6,500 3,250 40 0 4 0 0 Yes No No
2308 Mantle Armor Armor 10,000 5,000 60 0 4 0 1 Yes No No
2333 Silver Robe Armor Armor 7,000 3,500 70 0 4 0 1 Yes No No
5291 Kettle Hat Armor Upper Headgear 20 10 60 0 4 0 0 Yes No No
5002 Jewel Crown Armor Upper Headgear 20 10 60 0 4 0 0 Yes No No
2307 Mantle Armor Armor 10,000 5,000 60 0 4 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next