Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 361-380.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense ▲ Range Slots Refineable ▲ For Sale Custom ▲
5417 Crown Parrots Armor Upper Headgear 20 10 20 0 1 0 1 No No No
2630 Brisingamen Armor Accessories 20 10 150 0 1 0 0 No No No
2746 Cold Heart Armor Accessories 20 10 10 0 1 0 0 No No No
2618 Matyr's Leash Armor Accessories 2 1 10 0 1 0 0 No No No
2210 Hair Band Armor Upper Headgear 500 250 10 0 1 0 0 No No No
2660 Vesper Core 02 Armor Accessories 20 10 10 0 1 0 0 No No No
2297 Goblin Mask Armor Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
2699 Vesper Core 04 Armor Accessories 1 0 0 0 1 0 0 No No No
2253 Sunflower Armor Upper Headgear 20 10 10 0 1 0 0 No No No
5068 Evil Wing Ears Armor Middle Headgear 20 10 10 0 1 0 0 No No No
2662 Vesper Core 04 Armor Accessories 20 10 10 0 1 0 0 No No No
5402 Mischievous Fairy Armor Middle Headgear 10 5 20 0 1 0 0 No No No
2684 Ring of Wind Armor Accessories 20 10 10 0 1 0 0 No No No
5439 Cute Red Ribbon Armor Upper Headgear 500 250 10 0 1 0 0 No No No
5438 Cute Green Ribbon Armor Upper Headgear 500 250 10 0 1 0 0 No No No
2617 Celebrant's Mitten Armor Accessories 2 1 10 0 1 0 0 No No No
2640 Kafra Ring Armor Accessories 40,000 20,000 20 0 1 0 0 No No No
5401 Black Frame Glasses Armor Middle Headgear 20 10 20 0 1 0 0 No No No
5358 Peco Ears Armor Middle Headgear 20 10 10 0 1 0 0 No No No
5186 Geographer Band Armor Upper Headgear 20 10 50 0 1 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next