-
ONLINE PLAYERS 12::
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | THE POTION | 5,671 | Alchemist | 72 | 45 | Illusion | ||
2 | SpriteV3 | 2,395 | Alchemist | 99 | 50 | Resurrection | ||
3 | HighQuality | 1,508 | Alchemist | 91 | 50 | Cheese Factory | ||
4 | Violet | 35 | Alchemist | 77 | 43 | Illusion | ||
5 | MephLabor | 6 | Alchemist | 70 | 32 | Yggdrasil | ||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |