Viewing Monster

#1511: Amon Ra (MVP)

Sprite
Monster ID 1511
kRO Name Amon Ra Custom No
iRO Name Amon Ra HP 10,527,759
Size Large SP 0
Race Demi-Human Level 88
Element Earth (Lv 3) Speed 170
Experience 87,264,000 Attack 1,647~2,576
Job Experience 17,945,500 Defense 26
MVP Experience 1,745,280 Magic Defense 52
Attack Delay 854 ms Attack Range 3
Attack Motion 2,016 ms Spell Range 14
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Aggressive
  • Can Attack
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 0 AGI 1 VIT 156
INT 324 DEX 464 LUK 45

Amon Ra Item Drops

Item ID Item Name Drop Chance
5053 Sphinx Hat Custom Droprate use '@mi 1511'
2615 Safety Ring Custom Droprate use '@mi 1511'
7211 Fragment of Rossata Stone Custom Droprate use '@mi 1511'
985 Elunium Custom Droprate use '@mi 1511'
616 Old Card Album Custom Droprate use '@mi 1511'
1552 Tablet Custom Droprate use '@mi 1511'
607 Yggdrasil Berry Custom Droprate use '@mi 1511'
4236 Amon Ra Card Custom Droprate use '@mi 1511'
607 MVP! Yggdrasil Berry Custom Droprate use '@mi 1511'
608 MVP! Yggdrasil Seed Custom Droprate use '@mi 1511'
732 MVP! 3carat Diamond Custom Droprate use '@mi 1511'

Note: Only one MVP drop will be rewarded.

Monster Skills for “Amon Ra”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Amon Ra@NPC_MAXPAIN 10 Chase 200% 0.5s 50s No Self myhpltmaxrate 30
Amon Ra@CR_REFLECTSHIELD 10 Attack 10% 0s 200s No Self always 0
Amon Ra@NPC_MAXPAIN 10 Attack 200% 0.5s 50s No Self myhpltmaxrate 30
Amon Ra@NPC_POWERUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 80
Amon Ra@NPC_BLOODDRAIN 10 Idle 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_BLOODDRAIN 10 Idle 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_BLOODDRAIN 10 Attack 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_BLOODDRAIN 10 Attack 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self longrangeattacked 0
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self casttargeted 0
Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s 10s No Self longrangeattacked 0
Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s 10s No Self casttargeted 0
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 18
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 89
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 21
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 28
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 79
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 83
Amon Ra@AL_PNEUMA 1 Idle 100% 0s 25s Yes Self longrangeattacked None
Amon Ra@WZ_METEOR 14 Idle 100% 0s 1s Yes Randomtarget skillused 18
Amon Ra@WZ_METEOR 14 Idle 100% 0s 1s Yes Randomtarget skillused 89
Amon Ra@WZ_METEOR 14 Idle 100% 0s 1s Yes Randomtarget skillused 21
Amon Ra@WZ_METEOR 14 Idle 100% 0s 1s Yes Randomtarget skillused 28
Amon Ra@WZ_METEOR 14 Idle 100% 0s 1s Yes Randomtarget skillused 79
Amon Ra@WZ_METEOR 14 Idle 100% 0s 1s Yes Randomtarget skillused 83
Amon Ra@WZ_METEOR 14 Idle 100% 0s 1s Yes Randomtarget longrangeattacked None
Amon Ra@WZ_METEOR 14 Idle 100% 0s 1s Yes Randomtarget casttargeted None
Amon Ra@WZ_METEOR 14 Attack 50% 0s 3s Yes Randomtarget always 0
Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s 2s Yes Around2 always 0
Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s 2s Yes Around2 always 0
Amon Ra@WZ_FIREPILLAR 10 Attack 50% 0s 2s Yes Around2 always 0
Amon Ra@NPC_DARKBLESSING 5 Attack 50% 0s 2s No Randomtarget always 0
Amon Ra@WZ_METEOR 11 Idle 100% 0s 5s Yes Randomtarget always 0
Amon Ra@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Amon Ra@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Amon Ra@AL_HEAL 11 Idle 100% 0s 10s Yes Self myhpltmaxrate 50