Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6166 record(s) across 309 page(s). Displaying result(s) 241-260.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom ▲
757 Rough Elunium Etc None 650 325 20 0 0 0 0 No No No
901 Daenggie Etc None 260 130 1 0 0 0 0 No No No
902 Tree Root Etc None 12 6 1 0 0 0 0 No No No
903 Reptile Tongue Etc None 140 70 1 0 0 0 0 No No No
904 Scorpion Tail Etc None 124 62 1 0 0 0 0 No No No
905 Stem Etc None 46 23 1 0 0 0 0 No No No
906 Pointed Scale Etc None 68 34 1 0 0 0 0 No No No
907 Resin Etc None 120 60 1 0 0 0 0 No No No
908 Spawn Etc None 140 70 1 0 0 0 0 No No No
909 Jellopy Etc None 6 3 1 0 0 0 0 No No No
910 Garlet Etc None 40 20 1 0 0 0 0 No No No
911 Scell Etc None 160 80 1 0 0 0 0 No No No
912 Zargon Etc None 480 240 1 0 0 0 0 No No No
913 Tooth of Bat Etc None 34 17 1 0 0 0 0 No No No
914 Fluff Etc None 8 4 1 0 0 0 0 No No No
915 Chrysalis Etc None 8 4 1 0 0 0 0 No No No
916 Feather of Birds Etc None 10 5 1 0 0 0 0 No No No
917 Talon Etc None 20 10 1 0 0 0 0 No No No
918 Sticky Webfoot Etc None 20 10 1 0 0 0 0 No No No
919 Animal Skin Etc None 36 18 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next